Property Attributes
- MLS#20262821
- TypeSingle Family
- Listing Status Active
- CountyMesa
- CityPalisade
- AreaPalisade
- NeighborhoodN/A
- Zip81526
- Style
- Year Built1930
- Price$ 908,109
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1344
- Lot Size6.87 Acres
Data Source:
Grand Junction Area REALTOR® Association
Property Description
Welcome to this 6.87 AC Organic farm. This is vibrant space where the rhythm of nature and sustainable living converge. Operating as a carefully planned, field to table vegetable business since 2014, the owners have crafted a space for you to enjoy self-sustained living or continue with the roadside fruit stand business and work with current providers. The property includes 5 year-round greenhouses for cultivation throughout the seasons, a packing shed, cooler, picnic area, great for hosting farm-to-table gatherings. The roadside fruit stand serving fresh produce creates a steady stream of customers. The comfortable home has been updated with a charming kitchen, whole house wood-burning stove, and 2 + bedrooms offering you a peaceful retreat after full day of honest work. 2026 crops are negotiable. This is a place where every inch of land, every corner of the home, and every interaction with the business reflects a deeper connection to the land and the community it serves. This could be the one.
| Elementary School | Middle School | High School |
|---|---|---|
| Taylor Elementary School | MT Garfield (Mesa County) Middle School | Palisade High School |
| Price History | |
|---|---|
| 6/14/2026 | Listed $995,000 |
| 7/11/2026 | 3$965,150 |
| 8/12/2026 | 3$936,195 |
| 9/13/2026 | 3$908,109 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Hot Water |
| Cooling | Window Unit(s) |
| Roof | Asphalt,Composition |
| Appliances | Dishwasher,Electric Oven,Electric Range,Freezer,Microwave,Refrigerator,Washer |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | None |
| Architectural Style | Ranch |
| Construction Materials | Masonite,Wood Siding,Wood Frame |
| Year Built | 1930 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Current Use | Residential,Single Family |
| Elevation | 4800 |
| Accessibility | None,Low Threshold Shower |
| County | Mesa |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | N/A |
| Facing Direction | South |
| Garage Y/N | true |
| Other Structures | Barn(s),Outbuilding,Shed(s) |
| Status | Active |
| Directions | Right across from the Palisade Cemetery heading east on 6&24 |
| ModificationTimestamp | 2026-09-13T21:45:03.263-00:00 |
| High School | Palisade |
| City | Palisade |
| Zoning Description | AFT |
| MLS Area | Palisade |
| Elementary School | Taylor |
| Land Lease Y/N | false |
| Middle/Junior High School | MT Garfield (Mesa County) |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Palisade |
| Year Built Effective | 1944 |
Interior Features
| Interior Amenities | Kitchen/Dining Combo,Main Level Primary,Walk-In Shower,Window Treatments |
|---|---|
| Basement | Block,Unfinished |
| Flooring | Carpet,Vinyl,Wood |
| Fireplace Features | Free Standing,Wood Burning Stove |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | Other |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Shed |
|---|---|
| Fencing | None |
| Parking Features | Detached,Garage,Guest |
| Lot Features | Other,See Remarks,Orchard(s) |
| Water Source | Public |
| Foundation Details | Block,Cellar |
| Building Area Total | 1344 |
| Lot Dimensions | 6.87 acres |
| Lot Size Acres | 6.87 |
| Road Surface Type | Dirt |
| Lot Size Source | Assessor |
| Road Frontage Type | County Road,Highway |
| Horse Y/N | true |
| Horse Amenities | Horses Allowed |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Aspen/Glenwood Springs MLS, Inc. ALL RIGHTS RESERVED WORLDWIDE. No part of this publication may be reproduced, adapted, translated, stored in a retrieval system or transmitted in any form or by any means, electronic, mechanical, photocopying, recording, or otherwise, without the prior written consent of the Aspen/Glenwood Springs MLS, Inc.
Aspen/Glenwood Springs MLS, Inc. Copyright ©2026 All rights reserved.
Last Updated: September 24, 2026 6:51 PM UTC
Grand Junction Area Realtor Association® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may